Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
General Features |
|||
14 Day Refund Guarantee | Yes | Yes | Yes |
Hosting | Yes | Yes | Yes |
Number of Products | 100 | 5000 | 100000 |
Admin Logins | 1 | 2 | 10 |
Sell in Multiple Currencies | Yes | Yes | Yes |
Automatic currency conversion | Yes | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Mobile Commerce and Shopping Cart |
|||
IPAD Exclusive website - Automatic redirection | Yes | Yes | Yes |
IPhone Exclusive website - Automatic redirection | Yes | Yes | Yes |
Smart Phone Exclusive website - Automatic redirection | Yes | Yes | Yes |
Android Exclusive website - Automatic redirection | Yes | Yes | Yes |
Palm Pre Exclusive website - Automatic redirection | Yes | Yes | Yes |
Blackberry Exclusive website - Automatic redirection | Yes | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Checkout |
|||
Secure Checkout | Yes | Yes | Yes |
Single Page Checkout | Yes | Yes | Yes |
Custom Form Fields | No | Yes | Yes |
Customer can search and browse order history | Yes | Yes | Yes |
Real time customer order tracking | Yes | Yes | Yes |
Guest/anonymous checkout option | Yes | Yes | Yes |
Real time customer order tracking | Yes | Yes | Yes |
Guest/anonymous checkout option | Yes | Yes | Yes |
Forced Registration Checkout | Yes | Yes | Yes |
Quote Cart, i.e. Ordering disabled, price replaced with "Call for Pricing" | Yes | Yes | Yes |
Customer Registration | Yes | Yes | Yes |
Customer Accounts | Yes | Yes | Yes |
Agree to Terms During Checkout | Yes | Yes | Yes |
One Click Re-Ordering | Yes | Yes | Yes |
Sell Products With Delivery/Event Dates | Yes | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Order Management |
|||
Set Min/Max Order Quantities | Yes | Yes | Yes |
Accept Pre-Orders | Yes | Yes | Yes |
Export Orders (CSV/XML) | No | Yes | Yes |
Global Store Tax Calculation | Yes | Yes | Yes |
International Orders | Yes | Yes | Yes |
Per Country/State Tax Rates | Yes | Yes | Yes |
Order Notification Emails | Yes | Yes | Yes |
Order Notifications via Windows Live | No | Yes | Yes |
Order Status Change Emails for Customers | Yes | Yes | Yes |
Tracking Number for Orders | Yes | Yes | Yes |
Limit Shipping to Certain Countries | Yes | Yes | Yes |
Specify Order Handling Fees | Yes | Yes | Yes |
Invoices & Packing Slips | Yes | Yes | Yes |
Affiliate Conversion Tracking | Yes | Yes | Yes |
Bulk Import Tracking Numbers | No | Yes | Yes |
Supported Payment Methods | Yes | Yes | Yes |
Over 50 payment providers supported | Yes | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Supported Payment Methods |
|||
Over 50 payment providers supported | Yes | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Selling/Comparison Integrations |
|||
Export to BizRate | Yes | Yes | Yes |
Export to Shopzilla | Yes | Yes | Yes |
Export to Beso | Yes | Yes | Yes |
Export to NexTag | Yes | Yes | Yes |
Export to price_ecGrabber | Yes | Yes | Yes |
Export to Shopping.com | Yes | Yes | Yes |
Export to MySimon | Yes | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Supported Shipping Methods |
|||
Australia Post | Yes | Yes | Yes |
Canada Post | Yes | Yes | Yes |
FedEx | No | Yes | Yes |
Intershipper | Yes | Yes | Yes |
UPS | Yes | Yes | Yes |
USPS | Yes | Yes | Yes |
Flat-Rate Per Country | Yes | Yes | Yes |
Flat-Rate Per Order | No | Yes | Yes |
Free Shipping | Yes | Yes | Yes |
Fee Per Item | Yes | Yes | Yes |
Ship by Weight | Yes | Yes | Yes |
Ship by Order Total | Yes | Yes | Yes |
Easy Integration With Other Shipping Methods Via Modules System | Yes | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Returns Management (RMA) |
|||
Customers Can Submit Return Requests from Your Store | No | No | Yes |
Customizable Return Instructions | No | No | Yes |
Customizable Return Reasons | No | No | Yes |
Customizable Return Actions | No | No | Yes |
Advanced Returns Processing | No | No | Yes |
Returns Notifications by Email for Store Owner | No | No | Yes |
Returns Status Update Emails for Customers | No | No | Yes |
Issue Store Credit for Returns | No | Yes | Yes |
Inventory Control | |||
Per-Product Inventory Levels | No | Yes | Yes |
Per-Variation Inventory Levels | No | Yes | Yes |
"Out of Stock" Messages | No | Yes | Yes |
Low Stock Warning Emails | No | Yes | Yes |
Easy Inventory Management | No | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Product Management |
|||
Sell Physical & Downloadable Products | No | No | Yes |
Photos Per Product | Unlimited | Unlimited | Unlimited |
Bulk Product Editing | No | No | Yes |
Product Variations | Yes | Yes | Yes |
Files Per Downloadable Product | Unlimited | Unlimited | Unlimited |
Limit Access to Downloadable Products | Yes | Yes | Yes |
Expiry Dates on Downloadable Products | Yes | Yes | Yes |
Product Reviews | Yes | Yes | Yes |
Product in Multiple Categories | Yes | Yes | Yes |
Set Product's Cost, Retail & Sale price_ecs | Yes | Yes | Yes |
Automatic Thumnail Image Creation | Yes | Yes | Yes |
Per-Product Free Shipping | Yes | Yes | Yes |
Automatically/Manually Specify a List of Related Products | Yes | Yes | Yes |
Per-Product Custom Fields | Yes | Yes | Yes |
Specify Sort Order | Yes | Yes | Yes |
Choose Different Product Layout Files (HTML) | Yes | Yes | Yes |
Full SEO Customization | Yes | Yes | Yes |
Hide Pricing Per-Product | Yes | Yes | Yes |
Tabs on Product Pages | Yes | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Customer Management |
|||
Advanced Customer Search | Yes | Yes | Yes |
Customer Order History | Yes | Yes | Yes |
Import Customers (CSV/XML) | Yes | Yes | Yes |
Export Customers (CSV/XML) | No | Yes | Yes |
Store Credits System | No | Yes | Yes |
Customer Groups w/ Discounts & Access Permissions | No | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Promotions & Marketing |
|||
Discount Rules | No | Yes | Yes |
Banner Management | Yes | Yes | Yes |
Integrates With Any Live Chat Software | Yes | Yes | Yes |
Coupon Codes | Yes | Yes | Yes |
Newsletter Subscriptions | Yes | Yes | Yes |
Newsletter Subscribers Export (CSV) | Yes | Yes | Yes |
Google Products Export | Yes | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Content Management System |
|||
Create Web Pages | Yes | Yes | Yes |
Contact Form Creation | Yes | Yes | Yes |
Syndicated Web Pages | Yes | Yes | Yes |
News Management | Yes | Yes | Yes |
Analytics Integration | |||
Google Analytics | Yes | Yes | Yes |
Easy Integration With Other Analytics Package Via Modules System - contact us | Yes | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Statistics and Reporting |
|||
Store Overview | Yes | Yes | Yes |
Top Customers | Yes | Yes | Yes |
Best Selling Products | Yes | Yes | Yes |
Customer Location (via Google Maps) | Yes | Yes | Yes |
Orders by Revenue | |||
Orders by Items Sold | Yes | Yes | Yes |
Popular Products | Yes | Yes | Yes |
Inventory Reporting | No | Yes | Yes |
Customer Signups | Yes | Yes | Yes |
Revenue Per Customer | Yes | Yes | Yes |
Search Statistics | Yes | Yes | Yes |
Search Keyword Performance | Yes | Yes | Yes |
Search Term Corrections | Yes | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
In-Store Features |
|||
Sell Physical & Downloadable Products | Yes | Yes | Yes |
Pictures for Products | 5 | 5 | 5 |
Wish Lists | Yes | Yes | Yes |
Quick Search Box | Yes | Yes | Yes |
Order History | Yes | Yes | Yes |
Active Order Tracking | Yes | Yes | Yes |
Unlimited Billing & Shipping Addresses | Yes | Yes | Yes |
Ship to Multiple Addresses | No | Yes | Yes |
Recently Views Products List | Yes | Yes | Yes |
Newsletter Subscriptions | Yes | Yes | Yes |
Add Multiple Items to Cart at Once | Yes | Yes | Yes |
Gift Certificates | |||
Enable/Disable Functionality | No | Yes | Yes |
Choose Which Gift Certificate Values You Sell | No | Yes | Yes |
Custom Gift Certificate Values | No | Yes | Yes |
Expiry Dates | No | Yes | Yes |
Customizable Themes | No | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Settings, Maintenance & Logging |
|||
Automatic Daily Backups (CRON) | No | Yes | Yes |
Built-In System Log Files | Yes | Yes | Yes |
Staff Action Logging | No | No | Yes |
Per-Staff Permissions | Yes | No | Yes |
Import from CSV | Yes | Yes | Yes |
Custom Export Templates | No | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
SViews (Saved Searches) |
|||
Order Views | Yes | Yes | Yes |
Customer Views | Yes | Yes | Yes |
Product Views | Yes | Yes | Yes |
Gift Certificate Views | No | No | Yes |
Return Request Views | No | No | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Search Engine Optimization |
|||
Search Engine Friendly URLs | Yes | Yes | Yes |
Site-Wide Meta Keywords | Yes | Yes | Yes |
Site-Wide Meta Description | Yes | Yes | Yes |
Category Page Titles | Yes | Yes | Yes |
Category Meta Keywords | Yes | Yes | Yes |
Category Meta Description | Yes | Yes | Yes |
Product Page Titles | Yes | Yes | Yes |
Product Meta Keywords | Yes | Yes | Yes |
Product Meta Description | Yes | Yes | Yes |
Brand Page Titles | Yes | Yes | Yes |
Brand Meta Keywords | Yes | Yes | Yes |
Brand Meta Description | Yes | Yes | Yes |
Web Page Titles | Yes | Yes | Yes |
Web Page Meta Keywords | No | Yes | Yes |
Web Page Meta Description | Yes | Yes | Yes |
XHTML/CSS Standards-Based Markup Yes Yes Yes | No | No | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Store Customization & Layout |
|||
Drag and Drop Page Design | Yes | Yes | Yes |
100% Template Driven | Yes | Yes | Yes |
CSS-Based Layouts | Yes | Yes | Yes |
Download New Store Designs from Control Panel | Yes | Yes | Yes |
Store Designs to Choose from | 20+ | 20+ | 20+ |
Integrate an Existing Store Design Easily - contact us | Yes | Yes | Yes |
Customize Included Store Designs Yes Yes Yes | Yes | Yes | Yes |
Browser-Based HTML & CSS Editor for Store Designs | Yes | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Localization |
|||
Fully Translatable Store | Yes | Yes | Yes |
Configure Currency Settings | Yes | Yes | Yes |
Configure Number Formatting | Yes | Yes | Yes |
Configure Date Formatting | Yes | Yes | Yes |
Configure Weight Settings | Yes | Yes | Yes |
Configure Measurement Settings | Yes | Yes | Yes |
Resource |
Entry |
Professional |
Enterprise |
---|---|---|---|
Other Features |
|||
Built-In Help Documentation | Yes | Yes | Yes |
Inline Help Tips | Yes | Yes | Yes |
Browser-Based Installation Wizard | Yes | Yes | Yes |
Browser-Based Upgrade Wizard | Yes | Yes | Yes |
Customize Email Messages | Yes | Yes | Yes |
Built-In WYSIWYG Editor | Yes | Yes | Yes |
Customer Address Verification | No | No | Yes |
Price(Per Month ) | Rs.2,900 | Rs.5,925 | Rs.9,995 |