| Features | InstantSSL | InstantSSL Pro | PremiumSSL |
|---|---|---|---|
| Pricing | 1 yr =Rs.3195 2 yr =Rs.4410 3 yr =Rs.6165 |
1 yr =Rs.4860 2 yr =Rs.5490 3 yr =Rs.7470 |
1 yr =Rs.7920 2 yr =Rs.8370 3 yr =Rs.10125 |
| Usage | Leading e-commerce enabled web sites, as well as intranets and extranets | Leading e-commerce enabled web sites, as well as intranets and extranets | Leading e-commerce enabled web sites conducting high volume / high value transactions |
| TrustLogo worth Rs.5183 included | |||
| Fast Track Support worth Rs. 867 included | |||
| Technical Support: e.g. Cert Installation guidance | |||
| Standard Support: e.g. Account Queries | |||
| Warranty | Included* | Included* | Included* |
| SSL Encryption | 128/256 bit* | 128/256 bit* | 128/256 bit* |
| Secures | Single Domain Name (FQDN) |
Single Domain Name (FQDN) |
Single Domain Name (FQDN) |
| Network Security Audit | |||
| 30 days money back guarantee | |||
| Reissuance Timeframe | Unlimited | Unlimited | Unlimited |
| Full validation / authentication | |||
| *256 bit encryption supported by compatible servers and clients.eg.Apache 2 and Firefox **Conditions apply |
|||